- Unit/Units
- 1
- Unit/Units
- 161000.00 INR
Technical Specifications
Electric Power:
Main drive motor: 2.0 HP
Hydraulic motor: 1 HP
Coolant motor: 0.14 HP
Cutting Speed: 3.20 HP
Blade Size: 3760 x 27 x 0.9 mm
Coolant Tank Capacity: 10 liters
Hydraulic Tank Capacity: 15 liters
Specification | 200mm | 250mm | 300mm | 400mm |
Cutting cap | Round 200mm | Round 250mm | Round 300mm | Round 400mm |
| Square 170mm | Square 220mm | Square 270mm | Square 370mm |
Saw Blade | 3000 x 27 x 0.9 | 3760 x 27 x 0.9 | 3760 x 27 x 0.9 | 4570 x 34 x 1.1 |
Blade Tension | Mechanical | Mechanical | Mechanical | Mechanical |
Motors | | | | |
Saw Blade Motor | 1H.P. 960rpm | 1.5H.P. 960rpm | 1.5H.P. 960rpm | 2H.P. 960rpm |
Hydraulic Motor | 1H.P. 1440rpm | 1H.P. 1440rpm | 1H.P. 1440rpm | 1H.P. 1440rpm |
Dimensions (L x W x H) | 1600x370x1200 | 1800x500x1400 | 1800x500x1500 | 2000x600x1800 |
- 03 Per Day
- 07 Days
12, Balvanti Park Ind Estate, Part-2, Opp. Parth Appt., CTM,, Ahmedabad, Gujarat, 380026, India
Phone :+918037304091