Metal cutting Saws Machine
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 75000 INR
Product Description
Technical Specifications
Size | 8" | 10" | 12" | 16" |
Stroke (Adjustable) | 250 mm | 250 mm | 250 mm | 250 mm |
No.of Stroke pe minute | 85(5%) | 85(5%) | 75(5%) | 70(5%) |
Electric motor | 1.5 H.P. | 1.5 H.P. | 2 H.P. | 3 H.P. |
R.P.M. | 1440 | 1440 | 1440 | 1440 |
Blade Size | 14"1 x 16" | 16" x 18" 1 | 18" 1 x 21" 1 | 22" x 2 x 24" x 2 |
Capacity of round bar | 8" | 10" | 12" | 16" |
Capacity of square bar | 6" | 8" | 10" | 14" |
Length & Breath | 41" x 14" | 41" x 14" | 45" x 14" | 51" x 15" |
Trade Information
- 3 Per Day
- 7 Days
Related Products
Contact Us
12, Balvanti Park Ind Estate, Part-2, Opp. Parth Appt., CTM,, Ahmedabad, Gujarat, 380026, India
Phone :+918037304091